Saturday, November 11, 2006

More seeds...

From Pinetree...
1 258. KNIGHT (56 days) 1.25 1.25
1 260. TALL TELEPHONE (Alderman) (68 days) 1.25 1.25
1 259. SUPER SUGAR SNAP (62 Days) 1.50 1.50
1 263. CASCADIA (48 days) 1.25 1.25
1 W228. FAVA BEAN-WINDSOR 1.25 1.25
1 W274. PARSLEY-PREZZEMOLO GIGANTE D' ITALIA 0.95 0.95
1 519. CHERVIL 0.80 0.80
1 52501. DILL-DUKAT STRAIN 0.90 0.90
1 W590. TOMATILLO 0.95 0.95
1 W128. EMERITE 1.25 1.25
1 W141. BIG SEEDED 0.75 0.75
1 W176. BONILLA 1.95 1.95

No comments: