Map shows hours below 45 degrees received to February 10th in 75% of winters.
I guess this puts DeLand firmly in the 350-hour range.
From IFAS:
The model most used in the SE United States is the total number of hours below 45°F and above 32°F. Temperatures from 40 to 50°F are most effective, with higher or lower temperatures being less effective. Unseasonal high temperatures greater than 60°F during November - February cancel or negate some of the accumulated chilling. The effect of higher temperatures on previously accumulated chilling has not been clearly defined and higher temperatures are thought to affect only recently acquired chilling.
I thought this table was very useful:
Year | Location | |||||||
Tallahassee (Monticello)** | Jacksonville (Macclenny) ** | Alachua | Orlando (Avalon) ** | Tampa (Dover) ** | Ft. Pierce | Immokalee | ||
1999 - 2000 | NA | NA | 490 | 251 | 271 | 141 | 168 | |
200-2001 | NA | NA | 609 | 388 | 394 | 223 | 217 | |
2001-2002 | NA | NA | 407 | 156 | 170 | 95 | 88 | |
2002-2003 | NA | 759 | 751 | 388 | 440 | 267 | 256 | |
2003-2004 | 674 | 518 | 538 | 227 | 284 | 126 | 180 | |
2004-2005 | 602 | 542 | 517 | 196 | 222 | 139 | 177 | |
2005-2006 | 590 | 545 | 560 | 212 | 298 | 153 | 195 | |
2006-2007 | 564 | 456 | 438 | 98 | 167 | 75 | 81 | |
http://fawn.ifas.ufl.edu/data/chart_historical.asp NA: Not Available. **(Closest Weather Station) |
1 comment:
Is there a good database to see how many chill hours have been recorder so far in Ocala, Florida (Or anywhere else for that matter?
The basic weather website seem to only have averages.
- Todd Charske
Post a Comment